7319 WINDEMERE LANE
University Park, FL 34201
$675,000
Open Houses
Welcome to this beautifully maintained 3-bedroom, 2-bath home offering 2,084 square feet of living space and a tranquil LAKE VIEW in the sought-after Wentworth neighborhood of award-winning University Park Country Club. Hurricane protected double glass entry doors with a transom window open to a bright and inviting interior. The living room features hurricane protected triple sliding glass doors with a transom window overlooking the lanai and lake, while the adjacent dining room is filled with natural light from a large window. The eat-in kitchen offers abundant windows, granite countertops, a breakfast bar and a thoughtfully designed pantry with built-ins and convenient pull-out drawers.
The spacious primary suite features multiple windows, a tray ceiling with recessed lighting and a ceiling fan. The BEAUTIFULLY RENOVATED ensuite bath includes granite countertops, two separate vanities, a large walk-in closet with custom built-ins, and an impressive zero-entry seamless glass shower with a built-in bench. Two bright guest bedrooms feature plenty of windows and ceiling fans, while the guest bath offers a granite countertop and tub/shower combination. A separate laundry room includes washer, dryer, utility sink and cabinetry.
Enjoy Florida living from the EXTENDED LANAI, enhanced by a PANORAMIC SCREEN that showcases the peaceful lake view, a retractable sun shade and ceiling fan. The 2-car garage provides additional storage and a separate GOLF CART DOOR. ***Important updates include*** a NEW ROOF in 2024, WATER HEATER in 2025 and HVAC in 2019.
Wentworth is a landscape-maintenance-free neighborhood and ...
+ Read More
Listing Courtesy of: FINE PROPERTIES
941-782-0000
| Listing Id: | A4707857 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,084 |
| Tax Annual Amount: | $8,221 |
| Lot Size Square Feet: | 10,411 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| City: | University Park |
| County Or Parish: | Manatee |
| Subdivision Name: | University Park Country Club |
| Postal Code: | 34201 |
| Year Built: | 1998 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Gated, Pool, Tennis Court(s) |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Private Road |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2937 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Directions: | DO NOT FOLLOW GPS as it will take you to an unmanned back gate. From University Parkway, turn north onto The Park Blvd (main entrance to UPCC). After gatehouse, continue past the Club. At the back of the community, take the 2nd exit of the roundabout into the Wentworth neighborhood. At Y in the road, take the left side onto Windemere Lane. House will be on your right in the cul-de-sac. Please note that a vehicle decal is required to enter and exit through the back gate on Honore Ave. |
| Elementary School: | Robert E Willis Elementary |
| Exterior Features: | Hurricane Shutters, Lighting, Sidewalk |
| Flooring: | Carpet, Hardwood, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Deed Restrictions, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Restaurant, Sidewalks, Tennis Court(s), Street Lights |
| Heating: | Central, Electric |
| High School: | Braden River High |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.24 |
| Postal Code Plus4: | 2356 |
| Middle Or Junior School: | Braden River Middle |
| MLS Area Major: | 34201 - Bradenton/Braden River/University Park |
| MLS Area Major: | 34201 - Bradenton/Braden River/University Park |
| Original List Price: | $675,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 1919922557 |
| Patio And Porch Features: | Screened |
| Pets Allowed: | Yes |
| Township: | 35 |
| Road Surface Type: | Asphalt |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
| Water Source: | Canal/Lake For Irrigation, Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 26 |
| Zoning: | PDR |
| Additional Lease Restrictions: | Please see HOA Documents for rental restrictions/guidelines |
| Amenities Additional Fees: | A minimum of a Social Membership is required at University Park Country Club. Contact Merci Harrod at 941-355-3888, ext. 234 for more information. |
| Association Approval Required Yn: | No |
| Association Email: | agoodhue@upcai-fl.com |
| Association Fee Requirement: | Required |
| Association Url: | www.upcai-fl.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 272.86 |
| Calculated List Price By Calcula: | 323.90 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707857?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707857?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-10 |
| Garage Dimensions: | 17x23 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 193.61 |
| Lot Size Square Meters: | 967 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $543 |
| Num Times per Year: | 4 |
| Realtor Info: | No Sign |
| Room Count: | 9 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | University Park |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $6,512 |
| Total Monthly Fees: | $543 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Amanda Goodhue |
| Association Phone: | 941-355-3888x244 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-782-0000 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,628 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET














































































