275 1ST AVENUE S, #3206
St Petersburg, FL 33701
$2,399,000
**DEVELOPER INVENTORY** The developers of ONE St. Petersburg and Saltaire are bringing a fresh new perspective to luxury living in Downtown St. Petersburg. Introducing Art House, a sleek 42-story tower where sophistication reaches new heights with artfully designed and luxuriously appointed live, work, relax and entertain residences. Modern open plans provide the luxury of seamless indoor-outdoor living with spacious terraces, chef-inspired kitchens, flexible den/work-from-home spaces, and opulent owner’s suites featuring spa-like bathroom retreats. The Fresco corner residence boasts 2,167 sq ft, 3 beds, 3.5 baths, and showcases SE, S and SW bay and city views from stunning floor to ceiling glass walls. Enjoy entertaining from the Great Room leading onto a large outdoor terrace with spectacular sunset views. A second private terrace leading from the Owner’s Suite provides beautiful bay and city views. Art House provides residents with exclusive access to a host of indoor and outdoor amenities and services that elevate everyday living into something effortlessly enjoyable. Enjoy panoramic skyline and water views within proximity to the finest shopping, dining, culture, entertainment and co-work spaces. At Art House Downtown is Downstairs.
Listing Courtesy of: SMITH & ASSOCIATES REAL ESTATE
727-342-3800
| Listing Id: | TB8552004 |
|---|---|
| List Price: | $2,399,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,167 |
| Condo Fees: | 1,396.0 |
| Tax Annual Amount: | $0 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Art House |
| Postal Code: | 33701 |
| Year Built: | 2025 |
| Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Elevators, Fitness Center, Pool, Spa/Hot Tub |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Pool, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Recreational Facilities, Security, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Builder |
| Building Area Total: | 2526 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | From I-275, take exit for I-375, merge onto 4th Ave N, R on 4th St NL on Central Ave to site at 200 Central Ave. |
| Exterior Features: | Balcony, Lighting, Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Fitness Center, Pool, Sidewalks |
| Heating: | Central, Electric |
| Interior Features: | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Near Marina, Near Public Transit, Sidewalk, Paved |
| MLS Area Major: | 33701 - St Pete |
| MLS Area Major: | 33701 - St Pete |
| New Construction?: | Yes |
| Original List Price: | $2,399,000 |
| Parcel Number: | 275 1ST AVE S. #3206, ST. PETERSBURG, FL 33701 |
| Parking Features: | Assigned, Circular Driveway, Covered, Valet |
| Patio And Porch Features: | Covered |
| Pets Allowed: | Breed Restrictions |
| Pool Features: | Gunite |
| Stories Total: | 42 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Other |
| Listing Terms: | Cash, Conventional, Other |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | FRESCO |
| Utilities: | Public |
| View: | City |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Zoning: | PD |
| Approval Process: | REVIEW CONDO DOCS FOR DETAILS. |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Association Url: | www.fsresidential.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 234.67 |
| Building Elevator Yn: | Yes |
| Building Name Number: | ART HOUSE |
| Calculated List Price By Calcula: | 1107.06 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552004?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552004?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 15+ |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 201.32 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 6 Months |
| Monthly Condo Fee Amount: | $1,396 |
| Number Of Pets: | 3 |
| Num Times per Year: | 2 |
| Pet Restrictions: | No Aggressive breeds. |
| Realtor Info: | Brochure Available, See Attachments |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $16,752 |
| Total Monthly Fees: | $1,396 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | First service Residential |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-342-3800 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-24 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET























