23040 JUMPER AVENUE
Port Charlotte, FL 33952
$1,695 Annually
COZY HOME LOCATED IN PORT CHARLOTTE, NEAR MIDDLE SCHOOL, ELEMENTARY SCHOOL OFF OF ORLANDO BLVD AND OFF OF INVERNESS DRIVE. UPDATED HOME WITH NEW METAL ROOF, CERAMIC TILE THROUGHOUT, SOLID WOOD CABINETS IN KITCHEN AND BATHROOMS, GRANITE IN KITCHEN AND BOTH BATHROOMS. CARPORT FOR EASY ACCESS TO ENTRANCE & LAUNDRY/ MUD ROOM. THERE IS A PATIO IN REAR OF HOME AND A FRONT PORCH WITH LOVELY BACK YARD, CLEAN AND FRESHLY PAINTED, AWAITING NEW FAMILY.
Listing Courtesy of: XCELLENCE
866-595-6025
| Listing Id: | C7531648 |
|---|---|
| List Price: | $1,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,298 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Port Charlotte |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte Sec 020 |
| Postal Code: | 33952 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
| Availability Date: | 2026-10-09 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1990 |
| Building Area Units: | Square Feet |
| Carport?: | Yes |
| Cooling: | Central Air |
| Directions: | US 41 NORTH TO HARBOR BLVD , RIGHT ONTO MIDWAY, LEFT ONTO ORLANDO BLVD, RIGHT ONTO JUMPER AVENUE. |
| Elementary School: | Kingsway |
| Exterior Features: | Private Yard |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Port Charlotte High |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
| Laundry Features: | Inside, Laundry Room, Sink, Washer Hookup |
| Lease Term: | Twelve Months |
| Levels: | One |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Level, Rectangle, Paved |
| Lot Size Acres: | 0.23 |
| Middle Or Junior School: | Port Charlotte Middle |
| MLS Area Major: | 33952 - Port Charlotte |
| MLS Area Major: | 33952 - Port Charlotte |
| Original List Price: | $1,695 |
| Other Equipment: | Private Yard |
| Owner Pays: | Management, Repairs, Taxes, Trash Collection |
| Parcel Number: | 402213102011 |
| Parking Features: | Off Street |
| Patio And Porch Features: | Deck, Enclosed, Front Porch |
| Pets Allowed: | Cats OK, Dogs OK |
| Road Surface Type: | Asphalt |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Tenant Pays: | Re-Key Fee |
| Utilities: | Cable Available, Electricity Available |
| View: | Trees/Woods |
| Lease Amount Frequency: | Annually |
| Water Source: | Public |
| Possession: | Rental Agreement |
| Window Features: | Window Treatments |
| Additional Pet Fees: | PET DEPOSIT - FEE ARE DEPENDENT UPON SIZE AND WEIGHT OF PETS |
| Application Fee: | 35 |
| Building Area Total Srch Sq M: | 184.88 |
| Calculated List Price By Calcula: | 1.31 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 12015C0064G |
| Green Verification Count: | 0 |
| Living Area Meters: | 120.59 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 929 |
| Management: | Full Time |
| Minimum Lease: | 1-2 Years |
| Number Of Pets: | 1 |
| Pet Restrictions: | Landlord |
| Pet Size: | Medium (36-60 Lbs.) |
| Property Description: | Walk-Up |
| Realtor Info: | List Agent is Owner, List Agent is Related to Owner |
| Room Count: | 3 |
| Sdeo yn: | No |
| Security Deposit: | 850 |
| Sw Subdiv Community Name: | Port Charlotte |
| Terms Of Lease: | Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 866-595-6025 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-08 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET












